Titles that are highlighted are available on line.
Economics 841: Research Seminar in International Economics
| |||
---|---|---|---|
Date | Speaker | From | Topic |
Mar. 9 | Dale Henderson | Federal Reserve Board | "Can Government Gold Be Put to Better Use?: Qualitative and Quantitative Effects of Alternative Policies" |
Mar. 16 | David Papell | Houston | "The Great Appreciation, the Great Depreciation, and the Purchasing Power Parity Hypothesis" |
Mar. 23 | Barsky & Kilian | U of M | "Money, Stagflation and Oil Prices: Re-Interpretation" |
Mar. 30 | Linda Tesar | U of M | "The Gains from International Diversification Revisited" |
Apr. 6 | Angel Serrat | Chicago | "Exchange Rate Dynamics in a Multilateral Target Zone" |
Apr. 13 | Maurice Obstfeld | Berkeley | "A Strategy for Launching the Euro" |
Apr. 20 | John Rogers | Federal Reserve Board | "Monetary Shocks and Real Exchange Rates" |
Apr. 27 | Lucia Tajoli | Politecnico di Milano | Trade and Growth in Italian Regions |
Schedules from Earlier Terms: | Fall 97 | Winter 97 | Fall 96 |
E-mail to: [email protected] | Return to: RSIE Home Page | |
Deardorff's Home Page |